plant_new_trees

With contributions from:

Alexandra Brython
/u/K3achas - Jenifer De Jager
	My densities come from http://www.csudh.edu/oliver/chemdata/woods.htm (I got all the trees from there in plant_new_trees, color from https://www.woodworkerssource.com and http://www.forestryforum.com

Rose
	I converted all the material colors I have in Armok Vision to their closest DF color tokens, and copied them here.

[OBJECT:PLANT]

[PLANT:ABACA] Musa textilis
	[NAME:abaca tree][NAME_PLURAL:abaca trees][ADJ:abaca tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	no wood
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
		*** abaca fiber here
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:CHESTNUT]
		[DISPLAY_COLOR:6:0:0]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:abaca seed:abaca seeds:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:NONE:NONE][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:0]
	[BRANCH_DENSITY:0]
	[MAX_TRUNK_HEIGHT:5]
	[TRUNK_BRANCHING:0]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:leaves]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:abaca leaf:abaca leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:abaca flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:4:0:1:60000:119999:2]

[PLANT:BANANA] musa acuminata, ancestor of cultivated bananas
	[NAME:banana tree][NAME_PLURAL:banana trees][ADJ:banana tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	no wood
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:frozen banana beer] also wine
		[STATE_NAME_ADJ:LIQUID:banana beer]
		[STATE_NAME_ADJ:GAS:boiling banana beer]
		[STATE_COLOR:ALL:AMBER]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[DRINK:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
		[STOCKPILE_PLANT_GROWTH]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:MAUVE]
		[DISPLAY_COLOR:4:0:0]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:GOLDENROD]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
		[MATERIAL_REACTION_PRODUCT:SEED_MAT:LOCAL_PLANT_MAT:SEED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:banana seed:banana seeds:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:NONE:NONE][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:0]
	[BRANCH_DENSITY:0]
	[MAX_TRUNK_HEIGHT:5]
	[TRUNK_BRANCHING:0]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:banana leaf:banana leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:banana flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:4:0:0:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:banana:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
	[USE_MATERIAL_TEMPLATE:LEAF_DYE:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:banana leaf dye]
		[STATE_COLOR:ALL_SOLID:OCHRE]
		[DISPLAY_COLOR:6:0:0]
		[MATERIAL_VALUE:20]
		[POWDER_DYE:OCHRE]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:PEEL_DYE:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:banana peel dye]
		[STATE_COLOR:ALL_SOLID:OCHRE]
		[DISPLAY_COLOR:6:0:0]
		[MATERIAL_VALUE:20]
		[POWDER_DYE:OCHRE]
		[PREFIX:NONE]

[PLANT:CARAMBOLA] Averrhoa carambola
	[NAME:carambola tree][NAME_PLURAL:carambola trees][ADJ:carambola tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:carambola wood]
		[STATE_ADJ:ALL_SOLID:carambola wood]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:550] *** http://eol.org/pages/483574/overview
	 	[STATE_COLOR:ALL_SOLID:FLAX] *** surprisingly hard to find pictures
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:frozen carambola wine]
		[STATE_NAME_ADJ:LIQUID:carambola wine]
		[STATE_NAME_ADJ:GAS:boiling carambola wine]
		[STATE_COLOR:ALL:GOLDEN_YELLOW]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[DRINK:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:DARK_PINK]
		[DISPLAY_COLOR:3:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW_GREEN]
		[DISPLAY_COLOR:2:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
		[MATERIAL_REACTION_PRODUCT:SEED_MAT:LOCAL_PLANT_MAT:SEED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:carambola seed:carambola seeds:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:carambola leaf:carambola leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:carambola flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:3:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:carambola:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:CASHEW] anacardium occidentale
	[NAME:cashew tree][NAME_PLURAL:cashew trees][ADJ:cashew tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:cashew wood]
		[STATE_ADJ:ALL_SOLID:cashew wood]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:450] http://eol.org/pages/582263/data
	 	[STATE_COLOR:ALL_SOLID:DARK_CHESTNUT] 
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:VERMILION]
		[DISPLAY_COLOR:5:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:OCHRE]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:cashew:cashews:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit and nuts]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:cashew leaf:cashew leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:cashew flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:5:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:cashew apple:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
			*** cashew apple and cashew nut that grows on the end of the apple (nut actually grows first then apple grows out)

[PLANT:COFFEE] coffea arabica
	[NAME:coffee tree][NAME_PLURAL:coffee trees][ADJ:coffee tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:coffee wood]
		[STATE_ADJ:ALL_SOLID:coffee wood]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:620] http://eol.org/pages/1109554/overview
	 	[STATE_COLOR:ALL_SOLID:TAUPE_PALE] *** not yet searched
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:FERN_GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:WHITE]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:CHOCOLATE]
		[DISPLAY_COLOR:4:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
	[SEED:coffee bean:coffee beans:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:6]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:yummy cherries]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:coffee leaf:coffee leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:coffee flower cluster:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:coffee cherry:coffee cherries]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':4:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
		*** 2 beans
		*** can brew drink from roasted beans
	[USE_MATERIAL_TEMPLATE:BEAN_DYE:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:coffee bean dye]
		[STATE_COLOR:ALL_SOLID:BROWN]
		[DISPLAY_COLOR:6:0:0]
		[MATERIAL_VALUE:20]
		[POWDER_DYE:BROWN]
		[PREFIX:NONE]

[PLANT:DURIAN] durio zibethinus
	[NAME:durian tree][NAME_PLURAL:durian trees][ADJ:durian tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:durian wood]
		[STATE_ADJ:ALL_SOLID:durian wood]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:520] http://eol.org/pages/483665/overview
	 	[STATE_COLOR:ALL_SOLID:TAUPE_PALE] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:frozen durian wine]
		[STATE_NAME_ADJ:LIQUID:durian wine]
		[STATE_NAME_ADJ:GAS:boiling durian wine]
		[STATE_COLOR:ALL:GREEN-YELLOW]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[DRINK:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:FERN_GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:CREAM]
		[DISPLAY_COLOR:7:0:0]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:BRASS]
		[DISPLAY_COLOR:2:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
		[MATERIAL_REACTION_PRODUCT:SEED_MAT:LOCAL_PLANT_MAT:SEED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
		[EDIBLE_COOKED]
	[SEED:durian seed:durian seeds:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:8]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fragrant fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:durian leaf:durian leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:durian flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:0:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:durian:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:GUAVA] psidium guajava
	[NAME:guava tree][NAME_PLURAL:guava trees][ADJ:guava tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:guava wood]
		[STATE_ADJ:ALL_SOLID:guava wood]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:610] http://eol.org/pages/2508593/overview
	 	[STATE_COLOR:ALL_SOLID:TAN] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:frozen guava wine]
		[STATE_NAME_ADJ:LIQUID:guava wine]
		[STATE_NAME_ADJ:GAS:boiling guava wine]
		[STATE_COLOR:ALL:AMBER]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[DRINK:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
		[STATE_COLOR:ALL:EMERALD]
		[DISPLAY_COLOR:2:0:0]
		[STOCKPILE_PLANT_GROWTH]
	[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
		[STATE_COLOR:ALL:WHITE]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW_GREEN]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[STOCKPILE_PLANT_GROWTH]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
		[MATERIAL_REACTION_PRODUCT:SEED_MAT:LOCAL_PLANT_MAT:SEED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:guava seed:guava seeds:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:3]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:guava leaf:guava leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:6:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:guava flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:guava:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
	[USE_MATERIAL_TEMPLATE:BARK_DYE:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:guava bark dye]
		[STATE_COLOR:ALL_SOLID:YELLOW]
		[DISPLAY_COLOR:6:0:1]
		[MATERIAL_VALUE:20]
		[POWDER_DYE:YELLOW]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF_DYE:PLANT_POWDER_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:guava leaf dye]
		[STATE_COLOR:ALL_SOLID:YELLOW]
		[DISPLAY_COLOR:6:0:1]
		[MATERIAL_VALUE:20]
		[POWDER_DYE:YELLOW]
		[PREFIX:NONE]

[PLANT:PAPAYA] carica papaya
	[NAME:papaya tree][NAME_PLURAL:papaya trees][ADJ:papaya tree]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:papaya wood]
		[STATE_ADJ:ALL_SOLID:papaya wood]
		[PREFIX:NONE]
